| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Year: 2003 |
![]() | Year: 1994 |
![]() | Year: 1993 |
![]() | Year: 1991 |
![]() | Year: 1990 |
![]() | Year: 1981 |
![]() | Year: 1980 |
![]() | Year: 1979 |
![]() | Year: 1975 |
![]() | Year: 1973 |
![]() | Year: 1973 |
![]() | Year: 1972 |
![]() | Year: 1970 |
![]() | Year: 1969 |
Compilation albums
Live albums
![]() | Year: 2000 |
![]() | Year: 1995 |
![]() | Year: 1992 |
![]() | Year: 1988 |
![]() | Year: 1976 |

| 2003 | ![]() | Who to Believe |
| 1994 | ![]() | Soulshine |
| 1991 | ![]() | Come on in My Kitchen |
| 1990 | ![]() | Good Clean Fun |
| 1981 | ![]() | Brothers of the Road |
| 1980 | ![]() | Mystery Woman |
| 1979 | ![]() | Need Your Love So Bad |
| 1975 | ![]() | Just Another Love Song |
| 1973 | ![]() | Every Hungry Woman |
| 1973 | ![]() | Jessica |
| 1972 | ![]() | Melissa |
| 1970 | ![]() | Midnight Rider |
| 1969 | ![]() | Whipping Post |


| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Year: 2003 |
![]() | Year: 1994 |
![]() | Year: 1993 |
![]() | Year: 1991 |
![]() | Year: 1990 |
![]() | Year: 1981 |
![]() | Year: 1980 |
![]() | Year: 1979 |
![]() | Year: 1975 |
![]() | Year: 1973 |
![]() | Year: 1973 |
![]() | Year: 1972 |
![]() | Year: 1970 |
![]() | Year: 1969 |
![]() | Year: 2000 |
![]() | Year: 1995 |
![]() | Year: 1992 |
![]() | Year: 1988 |
![]() | Year: 1976 |
