| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Year: 2009 |
![]() | Year: 2007 |
![]() | Year: 2005 |
![]() | Year: 2002 |
![]() | Year: 2001 |
![]() | Year: 2000 |
![]() | Year: 1999 |
![]() | Year: 1996 |
![]() | Year: 1995 |
![]() | Year: 1993 |
![]() | Year: 1991 |
EPs
![]() | Year: 2007 |
![]() | Year: 1995 |
Live albums
![]() | Year: 2008 |
![]() | Year: 2004 |
![]() | Year: 1997 |

| 2009 | ![]() | Kneel and Disconnect |
| 2007 | ![]() | Sentimental |
| 2005 | ![]() | Lazarus |
| 2002 | ![]() | Trains |
| 2001 | ![]() | Milan |
| 2000 | ![]() | Lightbulb Sun |
| 1999 | ![]() | Even Less |
| 1996 | ![]() | Sleep Of No Dreaming |
| 1995 | ![]() | Dislocated Day |
| 1993 | ![]() | Always Never |
| 1991 | ![]() | Nine Cats |


| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Year: 2009 |
![]() | Year: 2007 |
![]() | Year: 2005 |
![]() | Year: 2002 |
![]() | Year: 2001 |
![]() | Year: 2000 |
![]() | Year: 1999 |
![]() | Year: 1996 |
![]() | Year: 1995 |
![]() | Year: 1993 |
![]() | Year: 1991 |
![]() | Year: 2007 |
![]() | Year: 1995 |
![]() | Year: 2008 |
![]() | Year: 2004 |
![]() | Year: 1997 |
