| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Year: 2005 |
![]() | Year: 2005 |
![]() | Year: 2000 |
![]() | Year: 2000 |
![]() | Year: 1998 |
![]() | Year: 1994 |
![]() | Year: 1992 |
![]() | Year: 1988 |
![]() | Year: 1985 |
![]() | Year: 1984 |
![]() | Year: 1983 |
![]() | Year: 1982 |
![]() | Year: 1980 |
![]() | Year: 1977 |
![]() | Year: 1976 |
![]() | Year: 1973 |
![]() | Year: 1971 |
Compilation albums
Live albums
![]() | Year: 1978 |

| 2005 | ![]() | Point of No Return |
| 2005 | ![]() | Astral Entrance |
| 2000 | ![]() | Flying High (live) |
| 2000 | ![]() | Love Over Six Centuries |
| 1998 | ![]() | Serenty |
| 1994 | ![]() | Childhood Memories |
| 1992 | ![]() | Fire and Ice |
| 1988 | ![]() | Rainbow |
| 1985 | ![]() | Juke Box |
| 1984 | ![]() | Metromania |
| 1983 | ![]() | Heartbeat |
| 1982 | ![]() | Time to Turn |
| 1980 | ![]() | Silhouette (single edit) |
| 1977 | ![]() | Decay of the Logos |
| 1976 | ![]() | Awakening |
| 1973 | ![]() | On the Road |
| 1971 | ![]() | Today |


| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Year: 2005 |
![]() | Year: 2005 |
![]() | Year: 2000 |
![]() | Year: 2000 |
![]() | Year: 1998 |
![]() | Year: 1994 |
![]() | Year: 1992 |
![]() | Year: 1988 |
![]() | Year: 1985 |
![]() | Year: 1984 |
![]() | Year: 1983 |
![]() | Year: 1982 |
![]() | Year: 1980 |
![]() | Year: 1977 |
![]() | Year: 1976 |
![]() | Year: 1973 |
![]() | Year: 1971 |
![]() | Year: 1978 |
